HANA - EH High Output Elliptical Stylus Moving Coil
Introducing a new line from Japan, HANA, which means “brilliant and gorgeous” in the original Japanese. HANA Phono Cartridges use high rigidity aluminum cantilevers, and cross-shaped armatures, providing you with brilliant and gorgeous sound. Hana “SH” and “SL” use nude natural diamond Shibata-stylus, capable of excellent high frequency response, giving you supreme transparency and excellent trackability. Hana cartridges are produced by Excel Sound Corporation of Tokyo Japan, a long time OEM cartridge producer.
Download the Owners Manual PDF here


Specifications
| Model | HANA-EH | HANA-EL | HANA-SH | HANA-SL |
| Stylus Profile: | Elliptical | Elliptical | Natural Diamond Shibata | Natural Diamond Shibata |
| Cantilever: | Aluminum | Aluminum | Aluminum | Aluminum |
| Output level at 1KHz: | 2mv | 0.5mv | 2mv | 0.5mv |
| Output balance at 1KHz: |
<2dB | <2dB | <1.5dB | <1.5dB |
| Vertical Tracking force: | 2gr | 2gr | 2gr | 2gr |
| Trackability: | 70μm/2gr | 70μm/2gr | 70μm/2gr | 70μm/2gr |
| Separation at 1KHz: | 25dB | 25dB | 28dB | 28dB |
| Frequency response: | 15-25,000Hz | 15-25,000Hz | 15-32,000Hz | 15-32,000Hz |
| Impedance at 1KHz: | 130Ω | 30Ω | 130Ω | 30Ω |
| Suggested load: | 47KΩ | >400Ω | 47KΩ | >400Ω |
| Cartridge weight: | 5gr | 5gr | 5gr | 5gr |
| Body Color: | Moss Green | Moss Green | Black | Black |
In-Stock Music Orders Over $99 SHIP FREE Within The Continental U.S.






